Overview
Welcome to the reference documentation for the Panora Customer Relationship Management (CRM) API! This API allows you to integrate with Panora and read data from or write data into the integrations authorized by your users.
Supported CRM Providers & Objects
CRM | Contacts | Deals | Notes | Engagements | Tasks | Users | Companies |
---|---|---|---|---|---|---|---|
Hubspot | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Pipedrive | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Zoho CRM | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Zendesk Sell | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Freshsales | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Attio | ✔️ | ✔️ | |||||
Microsoft Dynamics Sales | ✔️ | ✔️ | |||||
Salesforce | ✔️ | ✔️ |
Was this page helpful?